Administration
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s
GENERAL INFORMATION
| Name of the School with address | The SOBHA Academy, Kuruvai Road, Panniyankara P. O., Vadakkenchery, Palakkad District, Pincode – 678 683 Kerala |
|---|---|
| thesobhaacademy@gmail.com |
|
| Phone Number | 04922254510 |
| Fax Number | No |
| Year of establishment of the School | 2007 |
| Was the NOC from the state or a recommendation from the Embassy of India obtained? | NOC obtained from the Government of Kerala |
| NOC No. | G.O.(MS) No. 39/2014/G.Edn |
| NOC Issuing date | 21.02.2014 |
| Is the school recognized? If yes, by which authority? | The School is recognized by Kerala Government |
| Status of affiliation | Provisional |
| Affiliation No. | 931223 |
| Affiliation with the Board since | 2015 |
| Extension of affiliation up to | 2025 |
| Name of Trust / Society / Company | Sri Kurumba Educational and Charitable Trust |
| Registered under section 25 of the Company Act 1958 | 12 A (a) Income Tax Act 1961 |
| Period up to | Indefinite |
LIST OF MEMBERS OF THE SMC
| MEMBER NAME | DESIGNATION |
|---|---|
| MS. MRUDHULA M R | MEMBER SECRETARY |
| MS. VANISREE K. V. | TEACHER MEMBER |
| MS. MINI S. | TEACHER MEMBER |
| MS. SUPRIYA N. | MEMBER |
| MR. MURALI S. | PARENT MEMBER |
| MR. BINOY A K | PARENT MEMBER |
| K V PRINCIPAL | PRINCIPAL MEMBER |
| NAVODAYA PRINCIPAL | PRINCIPAL MEMBER |
AREA OF SCHOOL CAMPUS
| Total Area (Acres) | 14.98 acres |
|---|---|
| Total Area (sq mtrs) | 60621.90 sq mtrs |
| Built Area (sq mtrs) | 105533.85 sq mtrs |
| Area of Playground | 1 acre (4046.86sq mtrs) |
| Indoor Games | Yes |
| Dance Room | Yes |
| Music Rooms | Yes |
| Hostels | Yes |
| Health and Medical Checkups | Yes |
| TRANSPORT FACILITIES | |
|---|---|
| NO FEE CHARGED |
| FEES DETAILS | |
|---|---|
| NO FEE CHARGED |
| TRANSPORT FACILITIES | |
|---|---|
| Number of owned busses | Nil |
| Number of hired busses | 16 |
| Number of vehicles for staff | Nil |
| Number of drivers of hired buses | 16 |
| Transport co-coordinator | Mr. Dinal Raj |
| Details of transport fee | Free of cost |
| MODE OF PAYMENT | |
|---|---|
| Name of the Bank | DHANLAXMI BANK |
| Mode of Pay | NEFT |
| LIBRARY FACILITIES | |
|---|---|
| Size of Library | 1257.54 sq.ft |
| Periodicals | 10 |
| Magazines | 10 |
| Dailies | 5 |
| Reference Books | 794 |
| DETAILS OF SALARY | |
|---|---|
| Principal | 59300 – 120900 |
| Vice – Principal | 51400 – 110300 |
| Headmistress | 51400 – 110300 |
| PGT | 29200 – 62400 |
| TGT | 41300 – 87000 |
| PRT | 36500 – 75400 |
| OTHERS | 31100 – 66800 |
| GRIEVANCE CELL |
|---|
| Principal is the redressal officer of the grievance cell The SOBHA Academy Panniyankara, Vadakkenchery, Palakkad – 678683 Tel: 04922 254510 Email: principal.sobhaacademy@gmail.com |
SEXUAL HARASSMENT COMMITTEE
| MEMBER | Address |
|---|---|
| MS. Mrudhula M R (Principal) | The SOBHA Academy Panniyankara Vadakkenchery Palakkad |
| Ms. Deepa S C (Vice-Principal) | The SOBHA Academy Panniyankara Vadakkenchery Palakkad |
| MS. Lalitha Makesh | The SOBHA Academy Panniyankara Vadakkenchery Palakkad |
| DR. Sahya (Doctor Member) | The SOBHA Academy Panniyankara Vadakkenchery Palakkad |
| MS. Vanisree K.V (Teacher Member) | Plachikattil House Kizhakkenchery Elamkavu – 678684 |
| MS. Umadevi (Teacher Member) | The SOBHA Academy Panniyankara Vadakkenchery Palakkad |
| Mr. Baijukumar N (Teacher Member) | P E Teacher, The Sobha Academy |
| MR. Murali S. (Parent Member) | Kolakode HouseParuvassery Vadakkenchery – 678686 |
| MS. Praseetha Vinesh (Counsellor) | The SOBHA Academy Panniyankara Vadakkenchery Palakkad |